Training program
Master 1
Semester 1
Unit | ECTS | Lect./Ex. | Practical |
Signal Processing | 2 | 10h | 9h |
Statistics | 2 | 10h | 9h |
Material physics | 4 | 22h | 18h |
Quantum physics | 4 | 31h | 9h |
Statistical physics | 4 | 40h | |
Fortran and scientific computing | 4 | 16h | 24h |
Python and scripts | 1 | 2,5h | 12h |
Big-data with Python | 1 | 2,5h | 6h |
Numerical project (Python) | 2 | ||
English or French | 3 | 24h | |
Communication, deontology and lab project bibliography | 3 | 6h | 6h |
Semester 2
Unit | ECTS | Lect./Ex. | Practical |
Quantum optics | 2 | 20h | |
Light-matter interactions | 2 | 20h | |
Laser physics | 4 | 31h | 9h |
Solid state physics | 4 | 31h | 9h |
Molecular spectroscopy | 4 | 40h | |
Classical dynamical systems | 2 | 10h | 10h |
Molecular dynamics simulations | 2 | 5h | 15h |
Databases | 1 | 3h | 9h |
Numerical project (Fortran) | 2 | ||
Digital production management | 1,5 | 4h | 9h |
Scientific epistemology | 1,5 | 6h | |
Lab project | 4 |
Master 2
Semester 3
Unit | ECTS | Lect./Ex. | Practical |
Quantum optics | 4 | 32h | 8h |
Molecular spectroscopy | 2 | 20h | |
Astrophysical spectroscopy | 2 | 17h | 3h |
Quantum control and networks | 2 | 5h | 16h |
Cold atoms and quant. open systems | 2 | 15h | 6h |
Classical dynamical systems | 1 | 10h | |
Network analysis | 1 | 10h | |
Ab initio simulations | 2 | 10h | 10h |
Astronomical data processing | 2 | 9h | 6h |
Celestial mechanics simulations | 2 | 14h | 11h |
High performance computing | 4 | 9h | 27h |
Machine learning | 1 | 12h | |
Free numerical project | 2 | ||
English or French | 3 | 18h |
Semester 4
Final intership in a laboratory or in a compagny (30 ECTS)
The practical teachings consists to computer activities.